Project Experience
Showcasing a range of successful projects that highlight our expertise and commitment to quality across multiple industries.
Substation Projects
| ID | End User / Client | Contractors | Contract / PO Ref No. | Project Title | Location | Installer Subcontract Scope | Work Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | Saudi Electricity Company (SEC) | Neema Infrastructure & Technology Smart Lines Aussie Solutions | SML-SC-25-24 | 115/13.8KV S/S Wadi Al-Dahran | Eastern Province, KSA | Comprehensive Electrical Installation (LSTK), including installation of all indoor and outdoor equipment, pulling and terminating MV/LV, Control Cables (CC), and Fiber Optic (FO) cables, providing testing and commissioning assistance, and executing modifications at remote ends. | Completed | ![]() ![]() ![]() |
| 2 | Saudi Electricity Company (SEC) | Neema Infrastructure & Technology Smart Lines Aussie Solutions | SML-SC-25-27 | 115/13.8KV S/S North Khobar | Eastern Province, KSA | Comprehensive Electrical Installation (LSTK), including installation of all indoor and outdoor equipment, pulling and terminating MV/LV, Control Cables (CC), and Fiber Optic (FO) cables, providing testing and commissioning assistance, and executing modifications at remote ends. | Under T & C Stage | ![]() ![]() ![]() |
| 3 | Saudi Electricity Company (SEC) | Neema Infrastructure & Technology Smart Lines Aussie Solutions | SML-SC-25-31 | 115/13.8KV S/S Sanaiya-02 | Eastern Province, KSA | Comprehensive Electrical Installation (LSTK), including installation of all indoor and outdoor equipment, pulling and terminating MV/LV, Control Cables (CC), and Fiber Optic (FO) cables, providing testing and commissioning assistance, and executing modifications at remote ends. | Under T & C Stage | ![]() ![]() ![]() |
| 4 | Saudi Electricity Company (SEC) | Linxon Global Sketch Technology Aussie Solutions | GST/2025/100020 | Amiral 380/230KV BSP | Eastern Province, KSA | MV & LV Termination Work. Scope includes consumable material related to termination and skilled technicians for T&C. | In Progress | ![]() ![]() ![]() |
| 5 | Saudi Electricity Company (SEC) | Alfanar Projects Aussie Solutions | P.O # PE333-056 (48000041764) | 132/13.8KV Dhahran Janoub-2 Substation | Asir Province, KSA | Comprehensive Electrical Installation (LSTK), including installation of all indoor and outdoor equipment, pulling and terminating MV/LV, Control Cables (CC), and Fiber Optic (FO) cables, providing testing and commissioning assistance, and executing modifications at remote ends. | In Progress | ![]() ![]() |
Infrastructure & Utilities / MEP
| ID | End User / Client | Contractors | Contract / PO Ref No. | Project Title | Location | Installer Subcontract Scope | Work Status | Client Logos |
|---|---|---|---|---|---|---|---|---|
| 1 | Al Othaim Group | Dallah Trane Aussie Solutions | Dallah/503-DTC-Riyadh | Al Othaim Park - Dammam District Cooling Plant | Eastern Province - KSA | Complete installation of 43 chillers, 43 primary pumps, 18 secondary pumps, VFD panels for both primary and secondary pumps, dry-type transformers, bus tie ducts, as well as MV, LV, and control cable pulling and termination, alongside commissioning support on site. | In Progress | ![]() ![]() |
| 2 | ROSHN GROUP | Shapoorji Pallonji Aussie Solutions | SP/KSA/ROSHN PHASE 2/MEP/AUSSIE/0112 | KSA/ROSHN PHASE 2 - RIYADH | Central Region - KSA | Scope encompasses the full installation of Mechanical, Plumbing, Electrical, and Smart Systems on a lump-sum basis, with comprehensive testing and commissioning services for 200 villas - SEDRA Phase-2 Single Family Residential Units Package 3A/3B/3C. | In Progress | ![]() ![]() |
| 3 | ROSHN GROUP | SHAKER GROUP - LG Aussie Solutions | HGISC-26-270 | KSA/ROSHN - JEDDAH | Makkah Province - KSA | Scope encompasses the full installation of HVAC System on a lump-sum basis, with comprehensive testing and commissioning for 200 villas. | In Progress | ![]() ![]() |
| 4 | Site Technology | Aussie Solutions | ST/26/30025 | - | - | Assembly of lighting control panel components, functionality testing, installation, and commissioning of the smart lighting system at NEOM. | In Progress | ![]() |












